Vision Wheel 4-Lug 112 Assault Rim – Gunmetal Face with Machined Detailing

Price range: $91.00 through $108.00

Quantity
SKU: N/A Category: Brand:

Description

Vision Wheel 4 Lug 112 Assault – Gunmetal Machined Face

12″ Diameter:
Part Number Size BP 1 Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb)
112-127110GMMF4 12X7 4×110 Gunmetal Machined Face 86 3 4 C112GM-V 675 14
112-127136GMMF4 12X7 4×136 Gunmetal Machined Face 110.5 3 4 C112GM-V 675 14
112-127156GMMF4 12X7 4×156 Gunmetal Machined Face 131.1 3 4 C112GM-V 675 13
112-128110GMMF2 12X8 4×110 Gunmetal Machined Face 86 -61 4 C112GM-V 1150 18
112-128110GMMF4 12X8 4×110 Gunmetal Machined Face 86 -10 4 C112GM-V 1150 17
112-128136GMMF4 12X8 4×136 Gunmetal Machined Face 110.5 -10 4 C112GM-V 1150 17
112-128156GMMF4 12X8 4×156 Gunmetal Machined Face 131.1 -10 4 C112GM-V 1150 16
112-12844GMMF4 12X8 4×4 Gunmetal Machined Face 69.85 -10 4 C112GM-V 1150 16
14″ Diameter:
Part Number Size BP 1 Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb)
112-147110GMMF4 14X7 4×110 Gunmetal Machined Face 86 3 4 C112GM-V 700 17
112-147136GMMF4 14X7 4×136 Gunmetal Machined Face 110.5 3 4 C112GM-V 700 15
112-147156GMMF4 14X7 4×156 Gunmetal Machined Face 131.1 3 4 C112GM-V 700 17
112-148110GMMF4 14X8 4×110 Gunmetal Machined Face 86 -10 4 C112GM-V 1300 18
112-148136GMMF4 14X8 4×136 Gunmetal Machined Face 110.5 -10 4 C112GM-V 1300 19
112-148156GMMF4 14X8 4×156 Gunmetal Machined Face 131.1 -10 4 C112GM-V 1300 16

Explore more from our collection.

Additional information

Size

14×7, 12×7, 12×8

Bolt Pattern

4×110, 4×137, 4×156, 4×4

Offset

-10mm, +3mm, -61mm

Reviews

There are no reviews yet.

Be the first to review “Vision Wheel 4-Lug 112 Assault Rim – Gunmetal Face with Machined Detailing”

Your email address will not be published. Required fields are marked *