Description
Sedona Rip Saw R/T Tire
The Rip-Saw RT is an extreme terrain aggressive radial. A deep tread pattern cleans out well in mud and offers great traction and long lasting wear in all types of extreme terrain.
Features:
- RADIAL construction
- Tread pattern wraps onto the sidewall to increase traction in deep-rutted and muddy conditions
- Deep aggressive tread pattern that cleans out well in mud and offers great traction in all types of extreme terrain
- 28″ and 30″ sizes are a 8 ply heavy duty carcass
- NOTE: Yellow balance dot needs to be mounted opposite the valve stem
Specifications:
| Part # | Size | Construction | Ply | Inflated Pressure | Weight | Load Rating |
|---|---|---|---|---|---|---|
| 570-5100 | 25x8R12 | Radial | 6 PR | 7 PSI | 26.9 lb. | 340 lb. |
| 570-5110 | 30x10R14 | Radial | 6 PR | 8 PSI | 40 lb. | 615 lb. |
| 570-5102 | 26x9R12 | Radial | 8 PR | 7 PSI | 32.6 lb. | 410 lb. |
| 570-5105 | 26x9R14 | Radial | 6 PR | 8 PSI | 30 lb. | 420 lb. |
| 570-5107 | 27x9R14 | Radial | 6 PR | 7 PSI | 30.2 lb. | 420 lb. |
| 570-5104 | 26x11R12 | Radial | 6 PR | 7 PSI | 38.4 lb. | 480 lb. |
| 570-5106 | 26x11R14 | Radial | 6 PR | 8 PSI | 36.2 lb. | 495 lb. |
| 570-5108 | 27x11R14 | Radial | 6 PR | 7 PSI | 37 lb. | 495 lb. |
| 570-5101 | 25x10R12 | Radial | 6 PR | 7 PSI | 31.7 lb. | 420 lb. |
| 570-5103 | 26x10R12 | Radial | 6 PR | 7 PSI | 34.6 lb. | 440 lb. |
| 570-5109 | 28x10R14 | Radial | 8 PR | 8 PSI | 36.5 lb. | 535 lb. |
Explore more from our collection.







Reviews
There are no reviews yet.