Description
Moose Utility AGM Maintenance Free Battery – YTX20CH-BS
Features:
- Heavy-duty maintenance-free 12-volt batteries offering the quality you expect from MUD at affordable prices
- Superior vibration resistance and durability provide a long service life
- Holds a charge three times longer than conventional batteries
- Absorbed Glass Mat battery eliminates water loss, permitting the battery to be permanently sealed once it is filled with acid
Specificaions:
| Product Name | Battery |
|---|---|
| Type | AGM Maintenance Free |
| Model | YTX |
| Length | 6″ |
| Width | 3-3/8″ |
| Height | 6-5/16″ |
| Weight | 11 lb |
| Battery Chemistry | Lead Acid |
| Volts | 12 V |
| Battery Capacity | 18 Ah |
| Battery Maximum Charge Rate | 1.8 A |
| CCA/Ampere | 270 A |
| Positive Terminal Location | Left |
| Negative Terminal Location | Right |
| Acid | Includes Acid Pack |
| Units | Each |
| Riding Style | ATV |
| Package Weight | 14.09 lbs |
| Package Height | 6.45 |
| Package Length | 8.14 |
| Package Width | 6.85 |
Fitment:
| 2016 | Suzuki | LT-A750 KingQuad AXi Power Steering SE |
| 2005-2007 | Suzuki | LT-A700X KingQuad 4×4 |
| 2004-2007 | Suzuki | LT-A500F Vinson 500 4×4 Auto |
| 2004-2007 | Suzuki | LT-A Quadmaster 500 F 4×4 |
Explore more from our collection.





Reviews
There are no reviews yet.