Description
Moose Utility Switchback Frunt & Rear Tire
Features:
- Aggressive tread design that works great in a full range or terrains, from muddy conditions to hard pack or loam
- Tread pattern and wide footprint give exceptional traction
- Wide shoulder lugs protect sidewalls
Specifications:
- Product Name: Tire
- Style: General Purpose / All-Terrain
- Type: Tubeless
- Mounting Position: Front/Rear
- Tread Pattern/Model: Switchback
- Market Segment: ATV / UTV
- Rim Diameter: 12″
- Manufacturer Suggested Min Wheel Width: 7″
- Manufacturer Suggested Max Wheel Width: 7″
- Ply Rating: 4 Ply
- Construction: – (Bias)
- Tread Depth: 24/32″
- Recommended Operating PSI: 5
- Max Bead Seating PSI: 32
- Standard: Not Certified for Use on Public Roads (NHS)
- Directional Tread Pattern: No
- Units: Each
- Riding Style: ATV / UTV
| Tire Diameter | Tire Size | Load/Speed-Index | Recommended Operating PSI |
|---|---|---|---|
| 23″ | 23×8-11 | 33F | |
| 24″ | 24×9-11 | 40F | |
| 25×8-12 | 43J | ||
| 25×10-12 | 50J | ||
| 25×11-9 | 49F | ||
| 25×11-10 | 48F | ||
| 25×12-9 | |||
| 26×8-14 | 44F | ||
| 26×9-12 | |||
| 26×10-12 | 52J | ||
| 26×10-14 | |||
| 26×12-12 | 58J | ||
| 27×9-14 | |||
| 27×10-14 | |||
| 27×11-14 | 55J | ||
| 27×12-14 | |||
| 28×9-14 | 71J | ||
| 28×11-14 | 79J | ||
| 28x10R14 | 84F | ||
| 29×9-14 | 72J | ||
| 29×11-14 | 77J | ||
| 30x10R14 | 87F | ||
| 30×11-14 | 84J | 14 | |
| 32″ | 32x10R14 |
| Weight | Height | Length | Width |
|---|---|---|---|
| 19 lbs | 8.5 | 22.75 | 22.76 |
| 18 lbs | 8 | 21.75 | 21.76 |
| 20.3 lbs | 10 | 22.5 | 22.51 |
| 19 lbs | 7.25 | 24 | 24.01 |
| 23 lbs | 10.25 | 23.25 | 23.26 |
| 25.7 lbs | 11 | 24 | 24.01 |
| 24.2 lbs | 11 | 23 | 23.01 |
| 27 lbs | 12 | 23 | 23.01 |
| 23 lbs | 8 | 24 | 24 |
| 22.9 lbs | 8.75 | 24 | 24.01 |
| 24.6 lbs | 10 | 23.75 | 23.76 |
| 27.5 lbs | 10.5 | 24 | 24 |
| 27.6 lbs | 11.5 | 24 | 24.01 |
| 23.2 lbs | 9 | 24.75 | 24.76 |
| 25.7 lbs | 10.5 | 24 | 24.01 |
| 27.4 lbs | 11 | 25 | 25.01 |
| 1 lbs | 1 | 1 | 1 |
| 27.21 lbs | 8.75 | 27 | 27.01 |
| 32.5 lbs | 11 | 25.5 | 25.5 |
| 32.8 lbs | 10 | 28 | 28.01 |
| 29.2 lbs | 8 | 27 | 27.01 |
| 34.1 lbs | 11.3 | 26.3 | 26.31 |
| 36 lbs | 10.5 | 28.5 | 28.51 |
| 32 lbs | 11.5 | 27.5 | 27.51 |
| 40.9 lbs | 10 | 31 | 31.01 |
Explore more from our collection.




Reviews
There are no reviews yet.