Description
Moose Utility ’17 Polaris Ranger XP 1000 Circuit Breaker
Features:
- Exact replacements by the original manufacturers
Speifications:
| Product Name | Circuit Breaker |
|---|---|
| For Make | Polaris |
| Amps | 20 A |
| Volts | 12 V |
| Connector Type | Threaded |
| Connector Gender | Male |
| Connector Pin Count | 2 Pins |
| Units | Each |
| Riding Style | Snow / ATV / UTV |
| Package Weight | 0.06 lbs |
| Package Height | 1.11 |
| Package Length | 5.9 |
| Package Width | 3.91 |
Fitment:
| 2018 | Polaris | Ranger XP 900 |
| 2017 | Polaris | Ranger XP 1000 |
| 2015-2016 | Polaris | RZR 570 EPS Trail |
| 2014-2016 | Polaris | RZR 570 |
| 2014 | Polaris | RZR 570 EPS Trail LE |
| 2014 | Polaris | RZR 800 EPS LE |
| 2014 | Polaris | RZR 800 |
| 2014 | Polaris | RZR 900 |
| 2014 | Polaris | Ranger 800 EFI |
| 2013-2017 | Polaris | Ranger 900 XP |
| 2013-2014 | Polaris | Ranger 800 EFI Mid-Size |
| 2013 | Polaris | Ranger 800 EFI Mid-Size LE |
| 2013 | Polaris | Ranger 800 LE 4×4 |
| 2013 | Polaris | Ranger 800 4×4 |
| 2013 | Polaris | RZR 570 4×4 |
| 2013 | Polaris | RZR Trail 570 LE EPS 4×4 |
| 2013 | Polaris | Ranger Crew 800 EPS 4×4 |
| 2012 | Polaris | Ranger 800 XP EPS LE |
| 2012 | Polaris | Ranger RZR 570 |
| 2012 | Polaris | Ranger 800 XP LE |
| 2011-2014 | Polaris | Ranger Diesel |
| 2011-2012 | Polaris | Ranger 800 Crew EPS |
| 2011-2012 | Polaris | Ranger 800 HD EPS |
| 2011-2012 | Polaris | Ranger XP 800 LE Browning Pursuit Camo EPS 4×4 |
| 2011 | Polaris | Ranger XP 800 LE EPS 4×4 |
| 2010-2014 | Polaris | Ranger 800 Crew |
| 2010-2014 | Polaris | Ranger 6×6 800 |
| 2010-2013 | Polaris | RZR 800 EPS LE 4×4 |
| 2010-2012 | Polaris | Ranger 800 XP |
| 2010-2012 | Polaris | Ranger 800 XP EPS |
| 2010-2011 | Polaris | Ranger XP 800 LE |
| 2010-2011 | Polaris | Ranger 800 MVRS |
| 2010 | Polaris | Ranger 800 HD |
| 2010 | Polaris | Sportsman 850 EFI Touring EPS |
| 2010 | Polaris | Sportsman XP 850 EPS LE |
| 2010 | Polaris | Sportsman XP 850 EPS LE Browning |
| 2009-2013 | Polaris | RZR 800 LE |
| 2009, 2011-2013 | Polaris | RZR 800 4×4 |
| 2009 | Polaris | Sportsman XP 850 LE Browning Hunter Ed. |
| 2009 | Polaris | Sportsman 800 EFI X2 |
| 2008-2014 | Polaris | Sportsman 800 EFI |
| 2008-2009 | Polaris | Sportsman 800 EFI Touring |
| 2008, 2010 | Polaris | Ranger RZR 800 |
| 2008 | Polaris | Sportsman X2 800 LE |
| 2008 | Polaris | Sportsman 700 EFI X2 |
| 2008 | Polaris | Sportsman 800 LE Browning Hunter Ed. EFI |
| 2008 | Polaris | Sportsman 800 LE EFI |
| 2007 | Polaris | Ranger XP 700 |
| 2007 | Polaris | Ranger XP 700 LE EFI 4×4 |
Explore more from our collection.




Reviews
There are no reviews yet.