Description
Every racer around is well aware that the crank sensor is an integral part of the fuel injection system. Holleys EFI Crankshaft Signal Sensor is designed to generate an RPM input signal to the ECU when used in ferrous target crank trigger setups. This sensor is a Hall Effect sensor, meaning it outputs a digital square wave signal, which is ideal for use with most Electronic Fuel Injection Systems
Resources
Installation Instructions
Specifications:
| Description_ASC | Holley Performance Emission Code 5: This part is legal for sale or use on Emissions Controlled Vehicles; Uncontrolled (Non-Emissions Controlled) Vehicles; and Racing Use Only Vehicles because it does not affect vehicle emissions and is not covered by emissions regulations |
| Description_DEF | Engine Crankshaft Position Sensor |
| Description_DES | Crankshaft Sensor |
| Description_EXT | Crankshaft Sensor; 3 Wire Hall-Effect Sensor; For Use w/Ferrous Metal Targets Only; Operates From 8-20 Volts; |
| Description_FAB | 3 Wire Hall-Effect Crankshaft Sensor Generates Digital |
| Description_FAB | Can Operate 8-20 Volts |
| Description_FAB | M12X1 Threads For Finer Gap Adjustability Approx. 2 in. Length |
| Description_FAB | Will Function As An Auxiliary Speed Input |
| Description_INV | CRANK SENSOR; HE; M12X1 FERROUS TARGET |
| Description_MKT | Every racer around is well aware that the crank sensor is an integral part of the fuel injection system. Holleys EFI Crankshaft Signal Sensor is designed to generate an RPM input signal to the ECU when used in ferrous target crank trigger setups. This sensor is a Hall Effect sensor, meaning it outputs a digital square wave signal, which is ideal for use with most Electronic Fuel Injection Systems |
| Description_MKT | Every racer around is well aware that the crank sensor is an integral part of the fuel injection system. Holleys EFI Crankshaft Signal Sensor is designed to generate an RPM input signal to the ECU when used in ferrous target crank trigger setups. This sensor is a Hall Effect sensor, meaning it outputs a digital square wave signal, which is ideal for use with most Electronic Fuel Injection Systems. |
| Description_SHO | CkshftPosSnsr |
| height | 3.2 |
| length | 6.6 |
| weight | 0.25 |
| width | 3.3 |
Explore more from our collection.


Reviews
There are no reviews yet.