Description
Edelbrock Pressure Sensors are intended for use with QwikData, QwikData 2 and other aftermarket Data and Engine Management Systems. If you are using another aftermarket Data or Engine Management system check the sensors SPECIFICATIONS with the manufacturer of your system. Sensors are provided with a dash 4 AN adapter fitting and harness pigtail adapter for use with QwikData and QwikData 2 systems. NOTE: Pressure Sensors should not be mounted directly to engine as excessive vibration can destroy the sensor. Mount sensor remotely and connect to engine with properly rated hose or flexible tubing.
Specifications:
| Description_DEF | Data Logging Unit |
| Description_DES | SENSOR |
| Description_EXT | PRESSURE 0-15psig QWIKDATA 2 |
| Description_EXT | SENSOR |
| Description_FAB | Made In The U.S.A. |
| Description_FAB | QwikData 2 Pressure Transducer |
| Description_LAB | Sensor Pressure 0-15Psig QwikData 2 |
| Description_MKT | Edelbrock Pressure Sensors are intended for use with QwikData, QwikData 2 and other aftermarket Data and Engine Management Systems. If you are using another aftermarket Data or Engine Management system check the sensors SPECIFICATIONS with the manufacturer of your system. Sensors are provided with a dash 4 AN adapter fitting and harness pigtail adapter for use with QwikData and QwikData 2 systems. NOTE: Pressure Sensors should not be mounted directly to engine as excessive vibration can destroy the sensor. Mount sensor remotely and connect to engine with properly rated hose or flexible tubing. |
| height | 6.0 |
| length | 11.75 |
| weight | 3.25 |
| width | 7.25 |
Explore more from our collection.


Reviews
There are no reviews yet.