Description
Edelbrock part #2894 Victor Jr. Holden intake manifold is for use with competition 355+ c.i.d. Holden V8 engines that utilize the 1988-98 Holden VN cylinder heads. This intake manifold is a single-plane design that is tuned for maximum air flow from 3500 to 7500 rpm. It features a taller design with long tapered runners for a broad operating rpm range. Will fit both stock 1988-1998 EFI style cylinder heads and the Edelbrock Holden VN RPM cylinder heads. It also features a 4150 flange for use with square-bore carburetors and throttle bodies. Includes extra material for porters to modify for use with 4500 series applications. The water outlet is machined for use with a small-block Chevy waterneck.
Installation Instructions
Specifications:
| Basic Operating RPM Range | 3500-7500 |
| Center Maximum Height | 6.950 |
| CNC Ported | No |
| Cylinder Head Type | Holden VN |
| Description_ABR | Intake Mnfld |
| Description_ASM | Holden:Small-Block VM:253 (4.1L)/304 (4.9L)/308 (5.0L)/355 (5.7L) |
| Description_DEF | Engine Intake Manifold |
| Description_DES | MANIFOLD RACE |
| Description_EXT | Edelbrock Victor Jr Holden Intake Manifold Single Plane 355+ 4150 Carburetor Flange |
| Description_EXT | Edelbrock Victor Jr Holden Intake Manifold Single Plane 355+4150 Carburetor Flange |
| Description_FAB | For Use w/Competition 355+ cid Holden V8 |
| Description_FAB | Taller Designer w/Long Tapered Runners |
| Description_FAB | With 1988-1998 Holden VN Cylinder Heads |
| Description_INV | Victor Jr Holden Intake Manifold |
| Description_KEY | 2894; Holden; EFI; Edelbrock; Intake Manifold; Intake; Manifold ; Single-Plane; Victor JR.; Satin |
| Description_LAB | Victor Jr Holden Intake Manifold |
| Description_MKT | Edelbrock part #2894 Victor Jr. Holden intake manifold is for use with competition 355+ c.i.d. Holden V8 engines that utilize the 1988-98 Holden VN cylinder heads. This intake manifold is a single-plane design that is tuned for maximum air flow from 3500 to 7500 rpm. It features a taller design with long tapered runners for a broad operating rpm range. Will fit both stock 1988-1998 EFI style cylinder heads and the Edelbrock Holden VN RPM cylinder heads. It also features a 4150 flange for use with square-bore carburetors and throttle bodies. Includes extra material for porters to modify for use with 4500 series applications. The water outlet is machined for use with a small-block Chevy waterneck. |
| Description_SHO | { Sellable : Yes } |
| Description_SHP | { eo : 5in.} |
| Description_TRA | 4150 series Carb Flange |
| Description_TRA | Carb pad height: 6.95″. |
| Description_TRA | Carb recommendations: OEM 4-Bbl, Edelbrock AVS2 or Performer Series 600-800 cfm |
| Description_TRA | Hardened washers Must be used with intake bolts to ensure proper torque and prevent galling of the aluminum. |
| Description_TRA | Manifold height: A-6.95″, B-6.95″. |
| Description_TRA | Port exit dimensions: 1.18″ x 2.02″. |
| Description_TRA | Recommended intake gasket HA424 |
| Description_TRA | Sealant must be used on intake bolt threads if the threads extend into lifter valley or coolant passage. |
| Description_TRA | • Recommended intake gasket HA424 • Manifold height: A-6.95in.; B-6.95in. • Carb pad height: 6.95in. • Port exit dimensions: 1.18in. x 2.02in. • 4150 series Carb Flange • Carb recommendations: OEM 4-Bbl; Edelbrock AVS2 or Performer Series 600-800 cfm • Hardened washers Must be used with intake bolts to ensure proper torque and prevent galling of the aluminum. • Sealant must be used on intake bolt threads if the threads extend into lifter valley or coolant passage. |
| EGR Port | No |
| Emission | Without EGR |
| Engine Make/Size | Holden 253-308 |
| finish | Satin |
| Flange Type | 4150 |
| Front Maximum Height | 6.950 |
| Gasket Or Seal Included | No |
| Grade Type | Performance |
| height | 7.5 |
| length | 21.25 |
| LTL | N |
| Material | Aluminum |
| Number of Carbs | One |
| Position | N/A |
| Rear Maximum Height | 6.950 |
| RGL | WARNING: This product can expose you to Lead, which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65warnings.ca.gov. |
| RPM Range | 3500-7500 |
| Series | Victor |
| Single Or Dual Plane Type | Single |
| Usage | Street/Hi-Performance |
| Vehicle Model | Holden |
| WARNING CA Proposition 65 | Yes |
| WARNING CA Proposition 65 Message | WARNING: This product can expose you to Lead; which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information; visit www.P65warnings.ca.gov. |
| weight | 19.45 |
| width | 13.75 |
Explore more from our collection.





Reviews
There are no reviews yet.