Vision Wheel 4-Lug 393 Lock Out — Matte Black with Machined Lip

Price range: $94.00 through $126.00

Quantity
SKU: N/A Category: Brand:

Description

Vision Wheel 4 Lug 393 Lock Out – Matte Black Machined Lip

12″ Diameter:
Part Number Size BP 1 Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb)
393-127100MBML4 12X7 4×100 Matte Black Machined Lip 69.85 3 4.1 C393A-L 675 12
393-127110MBML4 12X7 4×110 Matte Black Machined Lip 86 3 4.1 C393A 675 12
393-127115MBML4 12X7 4×115 Matte Black Machined Lip 80 3 4.1 C393A 675 12
393-127136MBML4 12X7 4×136 Matte Black Machined Lip 110.5 3 4.1 C393Z 675 12
393-127156MBML4 12X7 4×156 Matte Black Machined Lip 131.1 3 4.1 C393Z 675 12
393-12744MBML4 12X7 4×4 Matte Black Machined Lip 69.85 3 4.1 C393A-L 675 12
393-128110MBML2 12X8 4×110 Matte Black Machined Lip 86 -61 2.1 C393A 1150 13
393-128110MBML4 12X8 4×110 Matte Black Machined Lip 86 -10 4.1 C393A 1150 13
393-128115MBML4 12X8 4×115 Matte Black Machined Lip 80 -10 4.1 C393A 1150 13
393-128136MBML4 12X8 4×136 Matte Black Machined Lip 110.5 -10 4.1 C393Z 1150 13
393-128156MBML4 12X8 4×156 Matte Black Machined Lip 131.1 -10 4.1 C393Z 1150 13
393-12844MBML4 12X8 4×4 Matte Black Machined Lip 69.85 -10 4.1 C393A-L 1150 14
14″ Diameter:
Part Number Size BP 1 Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb)
393-147110MBML4 14X7 4×110 Matte Black Machined Lip 86 3 4.1 C393A 700 15
393-147115MBML4 14X7 4×115 Matte Black Machined Lip 80 3 4.1 C393A 700 15
393-147136MBML4 14X7 4×136 Matte Black Machined Lip 110.5 3 4.1 C393Z 700 15
393-147156MBML4 14X7 4×156 Matte Black Machined Lip 131.1 3 4.1 C393Z 700 14
393-14744MBML4 14X7 4×4 Matte Black Machined Lip 69.85 3 4.1 C393A-L 700 15
393-148110MBML2 14X8 4×110 Matte Black Machined Lip 86 -61 2.1 C393A 1300 0
393-148110MBML4 14X8 4×110 Matte Black Machined Lip 86 -10 4.1 C393A 1300 16
393-148115MBML4 14X8 4×115 Matte Black Machined Lip 80 -10 4.1 C393A 1300 16
393-148136MBML4 14X8 4×136 Matte Black Machined Lip 110.5 -10 4.1 C393Z 1300 16
393-148156MBML4 14X8 4×156 Matte Black Machined Lip 131.1 -10 4.1 C393Z 1300 16
393-14844MBML4 14X8 4×4 Matte Black Machined Lip 69.85 -10 4.1 C393A-L 1300 15
15″ Diameter:
Part Number Size BP 1 Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb)
393-157110MBML4 15X7 4×110 Matte Black Machined Lip 86 3 4.1 C393A 700 16
393-157136MBML4 15X7 4×136 Matte Black Machined Lip 110.5 3 4.1 C393Z 700 16
393-157156MBML4 15X7 4×156 Matte Black Machined Lip 131.1 3 4.1 C393Z 700 16
393-158110MBML4 15X8 4×110 Matte Black Machined Lip 86 -10 4.1 C393A 1300 17
393-158136MBML4 15X8 4×136 Matte Black Machined Lip 110.5 -10 4.1 C393Z 1300 18
393-158156MBML4 15X8 4×156 Matte Black Machined Lip 131.1 -10 4.1 C393Z 1300 17

Explore more from our collection.

Additional information

Size

15×7, 15×8, 14×7, 14×8, 12×7, 12×8

Bolt Pattern

4×110, 4×137, 4×156, 4×115, 4×4, 4×100

Offset

+3mm, -10mm, -61mm

Reviews

There are no reviews yet.

Be the first to review “Vision Wheel 4-Lug 393 Lock Out — Matte Black with Machined Lip”

Your email address will not be published. Required fields are marked *