Description
Moose Utility ’14-’16 Polaris RZR XP 1000 Pigtail Wire Harness Ignition Switch
Features:
- Simply cut off the old harness and use the included butt connectors or solder the connections to the new pigtail
- Our pigtail fits perfectly to the ignition switch and has a nice wire sheathing protecting the wires going into the plug
- The wires are 6” long so it can be fixed inside the headlight pod
- Includes butt connectors and zip ties
Specifications:
| Product Name | Wire Harness |
|---|---|
| Type | Ignition Switch |
| Model | Replacement |
| Connector Pin Count | 6 Pins |
| Units | Each |
| Riding Style | UTV / Snow / ATV` |
| Package Weight | 1 lbs |
| Package Height | 0.73 |
| Package Length | 8.2 |
| Package Width | 8 |
Fitment:
| 2019 | Polaris | RZR XP Turbo S Velocity EPS 4×4 |
| 2019 | Polaris | RZR 4 XP Turbo S Velocity 4×4 |
| 2019 | Polaris | RZR 4 XP Turbo Dynamix Ed. 4×4 |
| 2019 | Polaris | RZR 4 XP Turbo 4×4 |
| 2019 | Polaris | RZR XP 4 Turbo S |
| 2019 | Polaris | RZR 4 XP Turbo LE 4×4 |
| 2019 | Polaris | RZR XP Turbo LE 4×4 |
| 2018-2020 | Polaris | Ranger 570 Full-Size |
| 2018-2019 | Polaris | Ranger XP 900 |
| 2018-2019 | Polaris | RZR XP Turbo EPS DYNAMIX Edition |
| 2018-2019 | Polaris | RZR XP Turbo S |
| 2018 | Polaris | RZR XP 4 Turbo EPS DYNAMIX Edition |
| 2018 | Polaris | RZR XP Turbo EPS Fox Edition |
| 2018 | Polaris | RZR XP 4 Turbo EPS Fox Edition |
| 2017 | Polaris | ACE 570 |
| 2017 | Polaris | Ranger XP 1000 |
| 2017 | Polaris | Ranger 570 |
| 2016-2019 | Polaris | General 1000 EPS |
| 2016-2019 | Polaris | RZR XP Turbo EPS |
| 2016-2018 | Polaris | RZR XP 4 Turbo EPS |
| 2016-2018 | Polaris | Ranger EV |
| 2016-2018 | Polaris | Ranger EV Li-Ion |
| 2016-2018 | Polaris | Scrambler 1000 XP |
| 2016 | Polaris | Ranger 1000 Diesel HST Deluxe 4×4 |
| 2016 | Polaris | Sportsman Ace 325 4×4 |
| 2016 | Polaris | ACE |
| 2016 | Polaris | ACE 900 SP |
| 2015-2019 | Polaris | Sportsman 850 |
| 2015-2018 | Polaris | Scrambler 850 |
| 2015-2018 | Polaris | Sportsman 1000 XP |
| 2015-2016 | Polaris | Ranger ETX |
| 2015-2016 | Polaris | Ranger 570 EPS Full-Size |
| 2015, 2017 | Polaris | Ranger Diesel HST Deluxe |
| 2015 | Polaris | Sportsman 325 ETX EFI 4×4 |
| 2015 | Polaris | Ranger Diesel Crew |
| 2015 | Polaris | Hawkeye 325 4×2 |
| 2015 | Polaris | Hawkeye 325 4×4 |
| 2014-2020 | Polaris | Ranger 570 (Mid-Size) EFI |
| 2014-2020 | Polaris | RZR 570 |
| 2014-2018 | Polaris | Sportsman 570 |
| 2014-2016 | Polaris | RZR XP 4 1000 EPS |
| 2014-2016 | Polaris | RZR XP 1000 EPS |
| 2014-2015 | Polaris | Scrambler 1000 XP EPS |
| 2014-2015 | Polaris | Sportsman ACE |
| 2014 | Polaris | Ranger Diesel HST |
| 2014 | Polaris | Ranger 570 (Full-Size) 4×4 |
| 2014 | Polaris | RZR 800 |
| 2014 | Polaris | Ranger 800 EFI |
| 2013-2017 | Polaris | Ranger 900 XP |
| 2013-2015 | Polaris | Brutus HD |
| 2013 | Polaris | Ranger 800 4×4 |
| 2012-2014, 2016-2018 | Polaris | Ranger Crew Diesel |
| 2011-2014 | Polaris | Hawkeye 400 |
| 2011-2014 | Polaris | Hawkeye 400 H.O. 4×2 |
| 2011-2014 | Polaris | Hawkeye 400 H.O. 4×4 |
| 2011-2013 | Polaris | Ranger Diesel 900 HST 4×4 |
| 2010-2014 | Polaris | Ranger 4×4 400 |
| 2009, 2011-2013 | Polaris | RZR 800 4×4 |
| 2009 | Polaris | Sportsman 550 EFI XP w/ EPS |
| 2009 | Polaris | Sportsman 550 EFI XP |
| 2008-2014 | Polaris | Sportsman 400 HO |
| 2008-2013 | Polaris | Trail Blazer 330 |
| 2008-2010 | Polaris | Sportsman 300 |
| 2008, 2010 | Polaris | Ranger RZR 800 |
| 2008 | Polaris | Sportsman 300 LE |
| 2007-2014 | Polaris | Sportsman 800 EFI |
| 2007 | Polaris | Hawkeye 300 LE Red 4×4 |
| 2007 | Polaris | Sportsman 700 EFI |
| 2006-2009 | Polaris | Ranger 2×4 500 |
| 2006-2009 | Polaris | Ranger 6×6 700 EFI |
| 2006-2008 | Polaris | Ranger 4×4 500 EFI |
| 2006-2007 | Polaris | Hawkeye 4×4 |
| 2006-2007 | Polaris | Sportsman 450 |
| 2006 | Polaris | Hawkeye 300 |
| 2006 | Polaris | Hawkeye 300 Camo 4×4 |
| 2005 | Polaris | Trail Boss 330 Limited Edition |
| 2005 | Polaris | ATP 500 |
| 2004-2015 | Polaris | Hawkeye 400 4×2 |
| 2004-2015 | Polaris | Hawkeye 325 |
| 2004-2015 | Polaris | Hawkeye 300 4×2 |
| 2004-2006 | Polaris | Ranger TM 650 |
| 2004-2005, 2008-2015 | Polaris | Hawkeye 300 4×4 |
| 2004-2005 | Polaris | ATP 330 4×4 |
| 2004-2005 | Polaris | ATP 330 |
| 2004 | Polaris | ATP 500 H.O. 4×4 |
| 2003-2007 | Polaris | Trail Boss 330 |
| 2003-2006 | Polaris | Magnum 330 4×4 |
| 2003-2005 | Polaris | Magnum 330 Mossy Oak Camo 4×4 |
| 2003-2005 | Polaris | Sportsman 600 Twin 4×4 |
| 2003-2005 | Polaris | Magnum 330 2×4 |
| 2003 | Polaris | Trail Blazer 400 |
| 2002-2012 | Polaris | Scrambler 500 4×4 |
| 2002-2006 | Polaris | Trail Blazer 250 |
| 2002-2005 | Polaris | Sportsman 400 |
| 2002 | Polaris | Xplorer 400 4×4 |
| 2002 | Polaris | Trail Blazer 250 Freedom |
| 2002 | Polaris | Magnum 325 2×4 |
| 2002 | Polaris | Magnum 500 4×4 |
| 2002 | Polaris | Trail Boss 325 |
| 2002 | Polaris | Xplorer 400 4×2 |
| 2002 | Polaris | Magnum 325 4×4 |
| 2002 | Polaris | Scrambler 400 2×4 |
| 2002 | Polaris | Scrambler 400 4×4 |
| 2002 | Polaris | Scrambler 500 2×4 |
| 2002 | Polaris | Magnum 325 Freedom 4×4 |
| 2002 | Polaris | Xplorer 400 |
| 2001-2002 | Polaris | Xpedition 325 4×4 |
| 2001-2002 | Polaris | Xpedition 425 4×4 |
| 2001-2002 | Polaris | Xpedition 325 |
| 2001-2002 | Polaris | Xpedition 425 |
Explore more from our collection.




Reviews
There are no reviews yet.