EFX Gripper UTV All-Terrain Tires

Price range: $226.00 through $322.00

Quantity

Description

EFX Gripper UTV Tires

We’re excited to offer the EFX Gripper tires. Tested in the toughest conditions so you never have to end your adventure early. The Gripper UT is the tire that’s strong enough to blast through the open desert and also features channeled tread design to cut deep into the mud and loam.

Specifications:
Part# Size Outside Diameter Inside Diameter Min Rim Width Max Rim Width Weight Load Ply Tread Depth
RFTT281000R14E 28X10R14 28″ 280.0 6.5 8.5 31.10 lbs 855 10.0 18.0
RFUT281000R14E 28X10-14 28″ 280.0 6.5 8.5 41.00 lbs 1002 8.0 25.6
RFTR281000R14E 28X10R14KEVLAR 28″ 280.0 6.5 8.5 32.30 lbs 855 10.0 18.0
RFTT301000R14E 30X10R14 30″ 300.0 6.5 8.5 34.80 lbs 900 10.0 18.0
RFUT301000R14E 30X10-14 30″ 300.0 6.5 8.5 45.00 lbs 1134 8.0 25.6
RFTT301000R15E 30X10R15 30″ 300.0 6.5 8.5 35.40 lbs 900 10.0 18.0
RFUT301000R15E 30X10-15 30″ 300.0 6.5 8.5 44.80 lbs 1113 8.0 25.6
RFTT321000R14E 32X10R14 32″ 320.0 6.5 8.5 40.78 lbs 1070 10.0 18.0
RFTR321000R14E 32X10R14KEVLAR 32″ 320.0 6.5 8.5 41.90 lbs 1070 10.0 18.0
RFUT321000R14E 32X10-14 32″ 320.0 6.5 8.5 46.20 lbs 1134 8.0 25.6
RFTT321000R15E 32X10R15 32″ 320.0 6.5 8.5 40.90 lbs 1050 10.0 18.0
RFTR321000R15E 32X10R15KEVLAR 32″ 320.0 6.5 8.5 42.00 lbs 1050 10.0 18.0
RFTT331000R15E 33X10R15 33″ 325.0 6.5 8.5 45.60 lbs 1600 10.0 18.0
RFTR351000R15E 35X10R15KEVLAR 35″ 345.0 6.5 8.5 47.50 lbs 1050 10.0 18.0

Explore more from our collection.

Additional information

Size

28X10R14KEVLAR, 30X10-15, 32X10R14KEVLAR, 35X10R15KEVLAR

Reviews

There are no reviews yet.

Be the first to review “EFX Gripper UTV All-Terrain Tires”

Your email address will not be published. Required fields are marked *