Description
Kawasaki Mule Open Trail Half Windshield – 457-0112
Description:
The Open Trail half windshield is made with ultra durable 0.177″ Makrolon® Polycarbonate for long lasting, high strength protection and a clear view of the trail. This half windshield is 11″ tall. The windshield has a seal at the bottom that rests against your vehicle. It is attached to your roll bars using four galvanized steel, rubber coated P clamps that are bolted to the windshield through pre-drilled holes.
Fitment:
- 2021 – KAF 400 Mule SX 4X4
- 2021 – KAF 400 Mule SX 4X4 SE
- 2021 – KAF 400 Mule SX 4X4 XC
- 2021 – KAF 400 Mule SX 4×4 XC LE
- 2021 – KAF 620 Mule 4000
- 2021 – KAF 620 Mule 4000 Trans
- 2021 – KAF 620 Mule 4010 4X4
- 2021 – KAF 620 Mule 4010 Trans 4X4
- 2021 – KAF 620 Mule 4010 Trans 4X4 SE
- 2021 – KAF 400 Mule SX 2X4
- 2016 – KAF 400 Mule 610 4X4
- 2016 – KAF 400 Mule 610 4X4 XC
- 2015 – KAF 400 Mule 610 4X4
- 2015 – KAF 400 Mule 610 4X4 XC
- 2014 – KAF 400 Mule 610 4X4
- 2014 – KAF 400 Mule 610 4X4 XC
- 2013 – KAF 400 Mule 610 4X4
- 2013 – KAF 400 Mule 610 4X4 XC
- 2012 – KAF 400 Mule 610 4X4
- 2012 – KAF 400 Mule 610 4X4 XC
- 2011 – KAF 400 Mule 610 4X4
- 2011 – KAF 400 Mule 610 4X4 XC
- 2010 – KAF 400 Mule 610 4X4
- 2010 – KAF 400 Mule 610 4X4 XC
- 2009 – KAF 400 Mule 610 4X4
- 2008 – KAF 400 Mule 610 4X4
- 2007 – KAF 400 Mule 610 4X4
- 2006 – KAF 400 Mule 610 4X4
- 2005 – KAF 400 Mule 610 4X4
Weight: 8.00 lbsPackage Dimensions: 56.00 x 20.00 x 3.00
Explore more from our collection.




Reviews
There are no reviews yet.